<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan St. Amour&#039;s Blog</title>
	<atom:link href="http://bryanstamour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanstamour.com</link>
	<description>The Blog and Personal Website of Bryan St. Amour</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Artist Among Us</title>
		<link>http://bryanstamour.com/2012/02/04/an-artist-among-us/</link>
		<comments>http://bryanstamour.com/2012/02/04/an-artist-among-us/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:24:22 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=126</guid>
		<description><![CDATA[I&#8217;ve added a new link to my blogroll. Blaine Lavigne is a friend of mine who happens to be quite a talented visual artist. I suggest you all check out his work on his blog. Keep up the great work &#8230; <a href="http://bryanstamour.com/2012/02/04/an-artist-among-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a new link to my blogroll. Blaine Lavigne is a friend of mine who happens to be quite a talented visual artist. I suggest you all check out his work on <a href="http://blainelavigne.wordpress.com/">his blog</a>. Keep up the great work Blaine!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2012/02/04/an-artist-among-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Project &#8211; A Home DNS Caching Server</title>
		<link>http://bryanstamour.com/2012/01/15/weekend-project-a-home-dns-caching-server/</link>
		<comments>http://bryanstamour.com/2012/01/15/weekend-project-a-home-dns-caching-server/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:05:58 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=116</guid>
		<description><![CDATA[Because I didn&#8217;t have enough things to do already, this weekend I finished putting together a DNS caching server for my home network. What this essentially means is that when a computer on my home network looks up a URL, &#8230; <a href="http://bryanstamour.com/2012/01/15/weekend-project-a-home-dns-caching-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because I didn&#8217;t have enough things to do already, this weekend I finished putting together a DNS caching server for my home network. What this essentially means is that when a computer on my home network looks up a URL, it does so through my server. The server caches the entries, resulting in faster web browsing because the machines don&#8217;t have to wait as long to figure out that google.com is located at the address 74.125.226.17.</p>
<p>One other neat trick that my server does is when machines on my home network try to browse to my web domain (bryanstamour.com), instead of getting my external network address and then being redirected to the internal address where the website actually is, they get the internal address right up front. If you are outside my network, you still have to go the long way through, but if you are on my network, connecting to my sites is as fast as can be. This is nice because quite a few scripts that I&#8217;ve written to transfer data between my laptop and server will run a lot faster now when they are connected to the network.</p>
<p>And back to work I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2012/01/15/weekend-project-a-home-dns-caching-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNS issues on my laptop &#8211; fixed!</title>
		<link>http://bryanstamour.com/2011/12/15/dns-issues-on-my-laptop-fixed/</link>
		<comments>http://bryanstamour.com/2011/12/15/dns-issues-on-my-laptop-fixed/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:43:26 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cogeco]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[OpenDNS]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=105</guid>
		<description><![CDATA[For some strange reason lately my laptop had been failing to resolve some host names. It didn&#8217;t happen all the time, but for example while browsing reddit, occasionally a link I would click will fail to resolve. Now, I had &#8230; <a href="http://bryanstamour.com/2011/12/15/dns-issues-on-my-laptop-fixed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some strange reason lately my laptop had been failing to resolve some host names. It didn&#8217;t happen all the time, but for example while browsing reddit, occasionally a link I would click will fail to resolve. Now, I had verified that the sites I am trying to visit were still up, so it seemed to be an issue on my end&#8230; I was still connected to the internet, and some sites (like google) would never fail to resolve. What gives?</p>
<p>I had a hunch that my router was the culprit, so firing up the admin page, I did a quick check and everything seemed to be in order. On a whim I decided however to change my router&#8217;s DNS server &#8211; <a href="http://en.wikipedia.org/wiki/Domain_Name_System">DNS</a> is the service that translates domain names into actual IP addresses, it&#8217;s sort of like an internet phone book: you look up bryanstamour.com and the DNS server tells you to go to 24.57.173.246 &#8211; from Cogeco&#8217;s servers to <a href="http://www.opendns.com/">OpenDNS</a>. I have heard good things about OpenDNS so I decided to give it a try. One day maybe I&#8217;ll build my own, but not now <img src='http://bryanstamour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And the results? So far, so good. Pages are resolving normally (and actually loading faster than before.) Was it an issue with Cogeco&#8217;s DNS server? or a problem with my router? We may never know, but the problem is solved, at least for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/12/15/dns-issues-on-my-laptop-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I use Slackware Linux</title>
		<link>http://bryanstamour.com/2011/10/16/why-i-use-slackware-linux/</link>
		<comments>http://bryanstamour.com/2011/10/16/why-i-use-slackware-linux/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:10:18 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Slackware]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=102</guid>
		<description><![CDATA[This post is a bit more technical than my usual blog entries, but it doesn&#8217;t really fit over at my programming blog, so I&#8217;m going to post it here instead. History I started messing around with Linux back when I &#8230; <a href="http://bryanstamour.com/2011/10/16/why-i-use-slackware-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is a bit more technical than my usual blog entries, but it doesn&#8217;t really fit over at my programming blog, so I&#8217;m going to post it here instead.</p>
<h1>History</h1>
<p>I started messing around with Linux back when I started my undergrad. I installed Ubuntu (a distribution of Linux more geared toward end users) on my then state-of-the-art Toshiba laptop. Things worked okay, but I could never fully make the plunge: I used a lot of Windows-only software for my day-to-day tasks: Visual Studio for my programming assignments, Office for my documents, etc. I would always find something I missed and run back to Windows with my tail between my legs. In retrospect, Visual Studio was total overkill for all of my programming assignments, and MS Office is not a very good note-taking tool (well, One-Note is pretty good, but nothing beats putting pencil to paper.)</p>
<p>Then one day, for some reason, I just decided to take the plunge. I challenged myself to use Linux solely on my laptop for three months. It was tough for the first while. I had to get used to using a new operating system, plus new applications, but after the three months were up I was hooked <img src='http://bryanstamour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I took things a little further after that, installing Arch Linux (a more advanced distribution) over Ubuntu. My goal was to learn more about how Linux worked under the hood, and I achieved my goal! Arch does a lot less hand-holding than Ubuntu does, so I was forced to do a lot of tweaking and hacking, editing config files by hand, installing software manually, and all that fun stuff. I was addicted to how much control Arch Linux gave me <img src='http://bryanstamour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Fast forward a while. I&#8217;ve messed with many different distributions, as well as FreeBSD, (a Unix-like operating system with a very rich history) but I finally settled on my current distribution of choice: Slackware.</p>
<h1>Why Slack?</h1>
<p>Slackware prides itself on being &#8220;the most Unix-like Linux distribution.&#8221; Slackware is a very simple system from a design perspective, but it takes a little care to maintain it. A few things that I enjoy most about it are:</p>
<h2>Packaged software is rarely edited</h2>
<p>Some distributions like Debian and Ubuntu occasionally make changes to &#8220;upstream&#8221; software. For example, Debian changes the default locations of the configuration files for the Apache server software. Therefore there are at least two ways to customize Apache: the Apache way, and the Debian way. If I want to modify Apache on Slackware, I can just read the documentation on the Apache website.</p>
<h2>Slackware is very simple to set up</h2>
<p>Setting up Slackware on a disk is very easy, since there are no hidden gotcha&#8217;s. Setting up Slackware is as easy as the following: 1) Setup your partitions with fdisk (or cfdisk) 2) Run the setup script and follow the instructions. Once you&#8217;re done, you have a nice clean working system ready to be customized. For me, customization usually just includes making a user for myself &#8220;bryan&#8221; and installing the video driver I need. This is of course probably not as easy for a beginner to perform, but for a Linux user for some years now, installing Slackware is a very hassle-free task.</p>
<h2>Installing custom software is also very simple</h2>
<p>If I need some software that isn&#8217;t included in the default Slackware installation, I search for it on Slackbuilds.org and install it. If it doesn&#8217;t exist there, I download the software and install it manually, just like what I would have to do it I were running Windows.</p>
<h2>Slackware isn&#8217;t a rolling-release distribution</h2>
<p>Certain distributions like Arch Linux and Gentoo use a method called &#8220;rolling release&#8221;, whereby you can update your entire system with a single keyboard command. This is a good thing for those who like it. I prefer to update my software manually. If a new version of some software requires another piece of software in order to run properly, I prefer to install that new piece of software myself instead of letting a program automatically do it for me. I enjoy knowing exactly what is installed on my machine at any given time. Either the software was installed by default from Slackware, or I installed it myself. There are no other cases.</p>
<h1>Conclusion</h1>
<p>I enjoy using Slackware because of its simplicity. The reasons I mentioned above are of course personal, and if you don&#8217;t agree with them, then you are free to use another distribution that fits you better, that&#8217;s the beauty of Linux! If you prefer a rolling-release distribution, then go for Gentoo or Arch. If you want stability at the expense of bleeding-edge software, then Debian Stable is your best bet. If you want a system that is easy to set up for end users, then Ubuntu should fit your bill. I&#8217;ve tried all of the above mentioned distributions, each with their own strengths and flaws, and I&#8217;ve settled on Slackware. But to each their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/10/16/why-i-use-slackware-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill C-51 and the New Canadian Internet</title>
		<link>http://bryanstamour.com/2011/08/12/bill-c-51-and-the-new-canadian-internet/</link>
		<comments>http://bryanstamour.com/2011/08/12/bill-c-51-and-the-new-canadian-internet/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:38:27 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Evil]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=66</guid>
		<description><![CDATA[Canadian Awareness recently posted an article discussing the new Bill C-51, which will drastically reshape Canadian internet. The bill discusses radical changes to infrastructure to support real-time surveillance but also, and this is the real kicker, even posting something under a &#8230; <a href="http://bryanstamour.com/2011/08/12/bill-c-51-and-the-new-canadian-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://canadianawareness.org/2011/05/meet-the-new-bill-c-51/">Canadian Awareness</a> recently posted an article discussing the new Bill C-51, which will drastically reshape Canadian internet. The bill discusses radical changes to infrastructure to support real-time surveillance but also, and this is the real kicker, <strong>even posting something under a false name can be considered criminal!</strong> At least, that&#8217;s the way the bill is worded.</p>
<p>I advise everyone to read the article <a href="http://canadianawareness.org/2011/05/meet-the-new-bill-c-51/">here</a>. There is also a more thorough breakdown of this bill <a href="http://scathinglywrongrightwingnutz.blogspot.com/2011/05/are-speechies-right-er-correct.html">here</a>. Please re-blog this, share it via Facebook or Google+, tell your friends and family. We cannot let the Harper Government demolish our freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/08/12/bill-c-51-and-the-new-canadian-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gah! Heat!</title>
		<link>http://bryanstamour.com/2011/07/02/gah-heat/</link>
		<comments>http://bryanstamour.com/2011/07/02/gah-heat/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:45:52 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Melting!]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=62</guid>
		<description><![CDATA[Windsor is currently experiencing some really hot weather, and I&#8217;m taking evasive action by staying indoors with the air conditioner on. Lucky for me I&#8217;ve got quite a bit of new reading material from my latest visit to Chapters: Why &#8230; <a href="http://bryanstamour.com/2011/07/02/gah-heat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windsor is currently experiencing some really hot weather, and I&#8217;m taking evasive action by staying indoors with the air conditioner on. Lucky for me I&#8217;ve got quite a bit of new reading material from my latest visit to Chapters:</p>
<ul>
<li>Why I Am Not a Christian &#8211; Bertrand Russell</li>
<li>Outliers &#8211; Malcolm Gladwell</li>
<li>Stalin &#8211; Robert Service</li>
<li>The Playful Brain &#8211; Richard Restak, M.D., Scott Kim</li>
<li>A Brief History of Time &#8211; Stephen Hawking</li>
<li>Legacy of Ashes: The History of the CIA &#8211; Tim Weiner</li>
</ul>
<p>That, and my survey will be more than enough to keep me occupied on this hot Summer day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/07/02/gah-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Flotilla &#8211; Gaza-Bound</title>
		<link>http://bryanstamour.com/2011/06/26/freedom-flotilla-gaza-bound/</link>
		<comments>http://bryanstamour.com/2011/06/26/freedom-flotilla-gaza-bound/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:38:52 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=59</guid>
		<description><![CDATA[A friend of mine, Sue Breeze, is among a handful of Canadians from all walks of life participating in the Freedom Flotilla to the Gaza, set to challenge the blockade. Please take a moment to make yourself aware of this &#8230; <a href="http://bryanstamour.com/2011/06/26/freedom-flotilla-gaza-bound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, Sue Breeze, is among a handful of Canadians from all walks of life participating in the Freedom Flotilla to the Gaza, set to challenge the blockade. Please take a moment to make yourself aware of this great act of humanity.</p>
<p><a href="http://www.windsorstar.com/opinion/letters/Gaza+bound+boat+challenge/4998207/story.html">http://www.windsorstar.com/opinion/letters/Gaza+bound+boat+challenge/4998207/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/06/26/freedom-flotilla-gaza-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee + Stress = Auditory Halucinations?</title>
		<link>http://bryanstamour.com/2011/06/18/coffee-stress-auditory-halucinations/</link>
		<comments>http://bryanstamour.com/2011/06/18/coffee-stress-auditory-halucinations/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:28:38 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=53</guid>
		<description><![CDATA[http://blogs.nature.com/usandmymind/2011/06/13/coffee-induced-hallucinations Did somebody call my name? Just kidding, I&#8217;m not that stressed right now. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.nature.com/usandmymind/2011/06/13/coffee-induced-hallucinations">http://blogs.nature.com/usandmymind/2011/06/13/coffee-induced-hallucinations</a></p>
<p>Did somebody call my name?</p>
<p>Just kidding, I&#8217;m not that stressed right now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/06/18/coffee-stress-auditory-halucinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year and a half later&#8230;</title>
		<link>http://bryanstamour.com/2011/06/12/a-year-and-a-half-later/</link>
		<comments>http://bryanstamour.com/2011/06/12/a-year-and-a-half-later/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:04:30 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Chelsey]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=50</guid>
		<description><![CDATA[And I still love her. Today Chelsey and I are celebrating our 1.5 year milestone by having a nice quiet dinner at Bakers, followed by a trip to the theatre to see Super-8. We were initially going to head over &#8230; <a href="http://bryanstamour.com/2011/06/12/a-year-and-a-half-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And I still love her. Today Chelsey and I are celebrating our 1.5 year milestone by having a nice quiet dinner at Bakers, followed by a trip to the theatre to see Super-8. We were initially going to head over to Point Pelee, but it&#8217;s a bit chilly today, so we decided against it. We&#8217;ll go another day when it&#8217;s warmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/06/12/a-year-and-a-half-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Slack</title>
		<link>http://bryanstamour.com/2011/05/22/back-to-slack/</link>
		<comments>http://bryanstamour.com/2011/05/22/back-to-slack/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:51:45 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Slackware]]></category>

		<guid isPermaLink="false">http://bryanstamour.com/?p=36</guid>
		<description><![CDATA[I migrated my desktop/server back to Slackware Linux yesterday. I have been using various distributions on and off recently, from Debian to Arch to Gentoo, and now back to Slack. I&#8217;m not really sure what came over me, but I &#8230; <a href="http://bryanstamour.com/2011/05/22/back-to-slack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I migrated my desktop/server back to <a href="http://slackware.com">Slackware Linux </a>yesterday. I have been using various distributions on and off recently, from <a href="http://debian.org">Debian</a> to <a href="http://archlinux.org">Arch</a> to <a href="http://gentoo.org">Gentoo</a>, and now back to Slack. I&#8217;m not really sure what came over me, but I just felt the call, and I had to respond!</p>
<p>Slackware is the oldest currently maintained Linux Distribution, and it&#8217;s aged quite well. The Slackware team did a really great job on the latest version (13.37, released April 27th of this year). The distribution comes bundled with KDE 4.5 as its primary desktop environment, but that&#8217;s not the only option for users! I&#8217;m really liking KDE on my desktop because it has a decent graphics card and can handle some of the nicer desktop effects without slowdown, but more frugal users can install Fluxbox, Windowmaker, or a handful of other slimmer window managers.</p>
<p>It&#8217;s sort of nice to step away from the rolling release distributions like Arch and Gentoo occasionally. When I used Arch, I was updating my packages every day (with pacman, the greatest name for a packaging tool on the planet), and 98% of the time everything would work flawlessly. Once in a while however, an update would break, and I&#8217;d have to go through and figure out what the hell happened <img src='http://bryanstamour.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Non rolling-release systems like Debian and Slackware are more difficult to keep bleeding edge, but you know that when a new version comes out, the packages will more-or-less work well without too much fussing. This is especially true for Debian&#8217;s stable branch <img src='http://bryanstamour.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Of course I&#8217;m not trying to offend users of rolling-release systems, everybody has their preferences, and you should use a distribution that suits your needs. Slackware does that for me.</p>
<p>One nice thing that separates Slackware from other distributions is that it does not do any dependency tracking for you by default. This may seem like a royal pain in the arse for installing software, but one nice thing about it is that at any given time you can know exactly which programs and libraries are installed on your system because you put them there yourself! I keep all software that I&#8217;ve installed on top of the base system in a special directory, so that way I can see exactly what I&#8217;ve added to my system. It&#8217;s a nice feeling to be in total control.</p>
<p>In conclusion: I&#8217;m glad to be back with Slackware. It&#8217;s always been one of my favorite distributions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanstamour.com/2011/05/22/back-to-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

